Pasaran smartphone " android" dengan mengusung teknologi yang sudah canggih kian marak terlebih, biaya yang dibutuhkan ga tanggung-tanggung , dengan hanya dana kurang dari 1 juta , Anda sudah dapat menikmati beberapa fiture yang dahulu hanya ditemukan di smartphone dengan dana yang tidak sedikit
Berikut ini 5 Handphone pintar versi android dengan harga dibawah 2 juta yang memiliki fitur mumpuni di kelasnya
1. Samsung Galaxy Fame S6810
Tetap brand terbaik dalam kelas android masih dipegang oleh "Samsung.." dalam kelas "low-mid"
Adapun spesifikasi detailnya :
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013, February |
---|
Status | Available. Released 2013, March |
Body | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|
Weight | 120.6 g (4.23 oz) |
SIM | Optional Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|
Size | 3.5 inches (~52.3% screen-to-body ratio) |
Resolution | 320 x 480 pixels (~165 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v4.1.2 (Jelly Bean) |
---|
CPU | 1 GHz Cortex-A9 |
GPU | Broadcom VideoCore IV |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash, check quality |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 480p@25fps |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (S6810P model only) |
Radio | Stereo FM radio with RDS, FM recording |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Yes, via Java MIDP emulator |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | | Li-Ion 1300 mAh battery |
---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Misc | Colors | White, Blue |
---|
SAR US | 1.46 W/kg (head) 0.94 W/kg (body) |
SAR EU | 0.83 W/kg (head) 0.35 W/kg (body) |
Price group | |
Tests | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|
Camera | Photo |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB |
Battery life | Endurance rating 33h |
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 komentar:
Posting Komentar