Hp Galaxy Note 3 hadir dengan dua varian yakni Galaxy Note 3 LTE dan Galaxy Note 3 3G (Non LTE), kedua model ini juga ditenagai oleh prosesor yang berbeda. Varian LTE ditenagai oleh chipset Qualcomm Snapdragon 800 serta prosesor quad-core Krait 400 dengan speed 2.3 GHz.
Sedangkan untuk Varian 3G (Non LTE) ditenagai oleh chipset Samsung Exynos 5 Octa 5420 serta mengusung prosesor quad-core ARM Cortex-A7 dengan speed 1.3 GHz dan prosesor quad-core ARM Cortex-A15 dengan speed 1.8GHz.
Update# Hp Samsung Galaxy Note 3 ini sudah tersedia dengan model berikut:
Samsung Galaxy Note 3 N9000 dengan 3G connectivity |
Samsung Galaxy Note 3 N9002 dengan dual SIM card support |
Samsung Galaxy Note 3 N9005 dengan 3G & LTE connectivity |
Fitur Samsung Galaxy Note 3
GENERAL | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - Semua Model CDMA 800 / 1900 - N9009 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 CDMA2000 1xEV-DO - N9009 | |
Jaringan 4G | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 LTE 700 / 1900 / 2100 - N900W8 | |
SIM | Micro SIM | |
Di Umumkan | September 2013 | |
Status | Sudah Tersedia Sejak September 2013 | |
BODY | Dimensi | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
Berat | 168 g (5.93 oz) + S Pen stylus | |
DISPLAY | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
Multitouch | Tersedia | |
MEMORY | Card Slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 3 GB RAM | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekondari | 2 MP, 1080p@30fps | |
Fitur | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) | |
DATA | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Tersedia, v4.0 with A2DP, LE, EDR | |
USB | Tersedia,microUSB v3.0 (MHL 2), USB Host | |
GPRS | Tersedia | |
EDGE | Tersedia | |
SPEED | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
FITUR LAIN | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
Sensor | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Tidak Terdapat | |
Java | Java MIDP emulator | |
GPS | A-GPS support dan GLONASS | |
BATTREY | Tipe | Li-Ion 3200 mAh |
0 komentar:
Posting Komentar